Here is the list of top ten One day internationals Cricket Teams.
Rank Team Matches Points Ratings
1. England 21 2534 121
2. South Africa 14 1687 121
3. India 30 3598 120
4. Australia 25 2801 112
5. Sri Lanka 32 3470 108
6. Pakistan 25 2620 105
7. West Indies 20 1879 94
8. New Zealand 17 1258 74
9. Bangladesh 16 1134 71
10. Zimbabwe 14 700 50
Ratings are till 20th August 2012.
Rank Team Matches Points Ratings
1. England 21 2534 121
2. South Africa 14 1687 121
3. India 30 3598 120
4. Australia 25 2801 112
5. Sri Lanka 32 3470 108
6. Pakistan 25 2620 105
7. West Indies 20 1879 94
8. New Zealand 17 1258 74
9. Bangladesh 16 1134 71
10. Zimbabwe 14 700 50
Ratings are till 20th August 2012.
No comments:
Post a Comment